MSRP | |
Price | |
Sale Price | $25,988.00 |
Image 1 of 1
Stock # | 6322 | |||
VIN: | 4X4TSM611PT116664 | |||
Year | 2023 | |||
Brand | Forest River | |||
Model | Salem FSX | |||
Floorplan | 161QK | |||
Floorplan Layout
Couples Coach |
||||
Type | Travel Trailer |
Length | 23' 6" |
Width | 7' 6" |
Location | Puyallup, WA |
MSRP | |
Price | |
Sale Price | $25,988.00 |
Specifications | |
---|---|
Condition | New |
VIN: | 4X4TSM611PT116664 |
Quantity: | 1 |
Interior: | malibu |
Sleeps: | 4 |
Water Capacity - Black: | 40 gal |
Water Capacity - Fresh: | 39 gal |
Water Capacity - Grey: | 40 gal |
A/C Spec: | 13500 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 4,908 lb |
Dry Weight: | 3,691 lb |
Payload Capacity: | 1,217 lb |
Hitch Weight: | 508 lb |
# of Axles: | 1 |
Length: | 23' 6" |
Width: | 7' 6" |
Available Literature | 2023 Forest River Salem FSX Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
We try our best to list all correct options, pricing, colors, equipment, specifications, and we have the right to make changes at any time without notice and assumes no responsibility for any errors on our web site we are human and mistakes happen. Happy Camping
View this 2023 Forest River Salem FSX 161QK RV for sale on RVUSA - Inventory Powered by NetSource Media