MSRP | |
Price | |
Sale Price | $25,988.00 |
Image 1 of 9
Stock # | 6216 | |||
VIN: | 4X4CPRW10PD318663 | |||
Year | 2023 | |||
Brand | Forest River | |||
Model | Rockwood Hard Side | |||
Floorplan | A213HW | |||
Floorplan Layout
Couples Coach |
||||
Type | Popup |
Length | 21' 2" |
Width | 7' 0" |
Location | Puyallup, WA |
MSRP | |
Price | |
Sale Price | $25,988.00 |
Specifications | |
---|---|
Condition | New |
VIN: | 4X4CPRW10PD318663 |
Quantity: | 1 |
Sleeps: | 3 |
Water Capacity - Black: | 0 gal |
Water Capacity - Fresh: | 20 gal |
Water Capacity - Grey: | 0 gal |
A/C Spec: | 10000 BTUs |
# of Air Conditioners: | 1 |
Dry Weight: | 2,670 lb |
Payload Capacity: | 702 lb |
Hitch Weight: | 372 lb |
# of Axles: | 1 |
Length: | 21' 2" |
Width: | 7' 0" |
Available Literature | 2023 Forest River Rockwood Hard Side Brochure 1 |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
We try our best to list all correct options, pricing, colors, equipment, specifications, and we have the right to make changes at any time without notice and assumes no responsibility for any errors on our web site we are human and mistakes happen. Happy Camping
View this 2023 Forest River Rockwood Hard Side A213HW RV for sale on RVUSA - Inventory Powered by NetSource Media