MSRP | |
Price | |
Sale Price | $47,900.00 |
Image 1 of 10
Stock # | 6110 | |||
VIN: | 5ZT2FEUB0PW026121 | |||
Year | 2023 | |||
Brand | Coachmen | |||
Model | Freedom Express Ultra Lite | |||
Floorplan | 294BHDS | |||
Floorplan Layout
Bunk Beds |
||||
Type | Travel Trailer |
Length | 33' 10" |
Width | 8' 0" |
Location | Puyallup, WA |
MSRP | |
Price | |
Sale Price | $47,900.00 |
Specifications | |
---|---|
Condition | New |
VIN: | 5ZT2FEUB0PW026121 |
Quantity: | 1 |
Sleeps: | 10 |
Water Capacity - Black: | 35 gal |
Water Capacity - Fresh: | 50 gal |
Water Capacity - Grey: | 70 gal |
A/C Spec: | 15000 |
# of Air Conditioners: | 1 |
GVWR: | 9,000 lb |
Dry Weight: | 6,784 lb |
Payload Capacity: | 2,048 lb |
Hitch Weight: | 936 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 33' 10" |
Width: | 8' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
We try our best to list all correct options, pricing, colors, equipment, specifications, and we have the right to make changes at any time without notice and assumes no responsibility for any errors on our web site we are human and mistakes happen. Happy Camping
View this 2023 Coachmen Freedom Express Ultra Lite 294BHDS RV for sale on RVUSA - Inventory Powered by NetSource Media