MSRP | |
Price | |
Sale Price | $47,988.00 |
Image 1 of 9
Stock # | 6016 | |||
VIN: | 5ZT2FERB5NW025410 | |||
Year | 2022 | |||
Brand | Coachmen | |||
Model | Freedom Express Ultra Lite | |||
Floorplan | 259FKDS | |||
Floorplan Layout
Couples Coach |
||||
Type | Travel Trailer |
Length | 29' 10" |
Width | 8' 0" |
Location | Puyallup, WA |
MSRP | |
Price | |
Sale Price | $47,988.00 |
Specifications | |
---|---|
Condition | New |
VIN: | 5ZT2FERB5NW025410 |
Quantity: | 1 |
Interior: | storm |
Exterior: | white |
Sleeps: | 6 |
Water Capacity - Black: | 35 gal |
Water Capacity - Fresh: | 50 gal |
Water Capacity - Grey: | 70 gal |
GVWR: | 9,000 lb |
Dry Weight: | 6,494 lb |
Payload Capacity: | 2,506 lb |
Hitch Weight: | 752 lb |
# of Slideouts: | 2 |
# of Axles: | 2 |
Length: | 29' 10" |
Width: | 8' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
We try our best to list all correct options, pricing, colors, equipment, specifications, and we have the right to make changes at any time without notice and assumes no responsibility for any errors on our web site we are human and mistakes happen. Happy Camping
View this 2022 Coachmen Freedom Express Ultra Lite 259FKDS RV for sale on RVUSA - Inventory Powered by NetSource Media