MSRP | |
Price | |
Sale Price | $62,988.00 |
Image 1 of 10
Stock # | 5998 | |||
VIN: | 5ZT2FEXB6NW025256 | |||
Year | 2022 | |||
Brand | Coachmen | |||
Model | Freedom Express Liberty Edition | |||
Floorplan | 320BHDSLE | |||
Floorplan Layout
Bunk Beds |
||||
Type | Travel Trailer |
Length | 36' 10" |
Width | 8' 0" |
Location | Puyallup, WA |
MSRP | |
Price | |
Sale Price | $62,988.00 |
Specifications | |
---|---|
Condition | New |
VIN: | 5ZT2FEXB6NW025256 |
Quantity: | 1 |
Sleeps: | 10 |
Water Capacity - Black: | 35 gal |
Water Capacity - Fresh: | 50 gal |
Water Capacity - Grey: | 70 gal |
A/C Spec: | 15000 BTUs |
# of Air Conditioners: | 1 |
GVWR: | 10,500 lb |
Dry Weight: | 8,228 lb |
Payload Capacity: | 2,272 lb |
Hitch Weight: | 1,092 lb |
# of Slideouts: | 3 |
# of Axles: | 2 |
Length: | 36' 10" |
Width: | 8' 0" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
We try our best to list all correct options, pricing, colors, equipment, specifications, and we have the right to make changes at any time without notice and assumes no responsibility for any errors on our web site we are human and mistakes happen. Happy Camping